PET Polyester Geogrid UX 30KN
1.Introduction of PET Polyester Geogrid UX 30KN
Shandong Dageng Group are the professional manufacturer of kinds of geogrids in China,with different production technology,normally our geogrids are woven or strectched or welded.For woven geogrids,we have fiberglass geogrid and polyester geogrid,biaxial or uniaxial for different clients.
Our warp-knitted polyester geogrid is a new type of high-quality geotechnical substrate for reinforcing the roadbed. The high-strength polyester fiber is used as the raw material, and the warp-knitted oriented structure is formed. The warp and weft yarns in the fabric have no bending state and intersection. Bundled with high-strength fiber filaments to form a strong joint, giving full play to its mechanical properties. Our polyester geogrid is of different strength,ranges 20KN to 800KN and so on,with differnet roll width and roll length avaialble,welcome to talk with us further on polyester PET geogrid.
2.Product Specification of PET Polyester Geogrid UX 30KN
Product Properties | |||
Physical Properties | Units | PET 60-30 | Test Method |
Material | High Tenacity Yarn Coated With PVC | ||
Grid Size(center to center of strand) | mm | 25.4x25.4 | |
Mechanical Index Properties | |||
Tensile Strength ,Tult - MD min | kN/m | 60 | ASTM D6637 |
Tensile Strength ,Tult - CD min | kN/m | 30 | ASTM D6637 |
Elongation - MD | % | ≦13 | ASTM D6637 |
Tensile Strength at 2% Strain- MD/CD min | kN/m | 13/6 | ASTM D6637 |
Tensile Strength at 5% Strain- MD/CD min | kN/m | 18/9 | ASTM D6637 |
Long-Term Design Properties | |||
Creep Reduction Factor, RFCR | 1.48 | ASTM D5262 | |
Installation Damage Reduction Factor, RFID | 1.12 | ||
Durability Reduction Factor, RFD | 1.16 | ||
Reduction Factor, RF=RFCRXRFIDXRFD | 1.92 | ||
LTDS (114 yrs), Tallow | kN/m | 39 | |
Dimensional Characteristics | |||
Length | m | 50/100 | |
Width | m | 5 | |
Area | m2 | 250/500 | |
Weight of roll - approx. | kg | 50/100 | |
20'container capacity - approx. | m2 | 23500 | |
40HQ container capacity - approx. | m2 | 54000 | |
40HQ container with 3.9 width - approx. | m2 | 63180 |
3.Product Qualification of PET Polyester Geogrid UX 30KN
4.Product Packing and Delivery of PET Polyester Geogrid UX 30KN
Package: Rolls with Black PE film + paper tube
Delivery: two weeks for a 40HQ.