HDPE Geoembrane Pond Liner 1mm
1.Introduction of HDPE Geoembrane Pond Liner 1mm
Shandong Dageng Group are the manufacturer of geomembrane in China. Our geomembrane can be HDPE,LDPE,PVC,with different colors,such as black,white,blue and different thickness,ranging from 0.1mm-3mm,different production quality standards,such as ASTM and GB. It is widely used for for ponds, dams, lagoons, tanks, landfill cells,caps, floating covers, heap leach pads and channels. For geomembrane instruction,it requires the base surface to be tamped and leveled and remove the sharp objects such as tree roots, stones, glass and iron nails.If the base has bump or rock,also can choose to use geotextile below the geomembrane,to as a protection to the membrane. Also requires the temperature to be 5 ℃.The laying of geomembrane is the orientation of joint arrangement in the whole seepage prevention system, which is paralleled to the maximum slope foot line, that is, along the slope direction.The double-drive self-propelled geomembrane welding machine is used to weld the geomembrane.Where the welding machine cannot be used, the extruded hot melt welding machine should be adopted at the same time.
2.Product Specification of HDPE Geoembrane Pond Liner 1mm
Properties | Test Method | Test Value | |||||||
0.75mm | 1.0mm | 1.25mm | 1.50mm | 2.00mm | 2.50mm | 3.00mm | |||
Thickness-mils (min.ave.) | D5199 | nom. (mil) | nom. (mil) | nom. (mil) | nom. (mil) | nom. (mil) | nom. (mil) | nom. (mil) | |
lowest individual of 10 values | -10% | -10% | -10% | -10% | -10% | -10% | -10% | ||
Density (min.) | D1505/D792 | 0.940 g/cc | 0.940 g/cc | 0.940 g/cc | 0.940 g/cc | 0.940 g/cc | 0.940 g/cc | 0.940 g/cc | |
Tensile Properties (1)(min.ave.) | D6693 | ||||||||
* yield strength | Type IV | 11 kN/m | 15 kN/m | 18 kN/m | 22 kN/m | 29 kN/m | 37 kN/m | 44 kN/m | |
* break strength | 20 kN/m | 27 kN/m | 33 kN/m | 40 kN/m | 53 kN/m | 67 kN/m | 80 kN/m | ||
* yield elongation | 12% | 12% | 12% | 12% | 12% | 12% | 12% | ||
* break elongation | 700% | 700% | 700% | 700% | 700% | 700% | 700% | ||
Tear Resistance (min.ave.) | D1004 | 93N | 125N | 156N | 187N | 249N | 311N | 374N | |
Puncture Resistance (min.ave.) | D4833 | 240N | 320N | 400N | 480N | 640N | 800N | 960N | |
Stress Crack Resistance (2) | D5397 (App.) | 300hr. | 300hr. | 300hr. | 300hr. | 300hr. | 300hr. | 300hr. | |
Carbon Black Content -% | D1603 (3) | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% | |
Carbon Black Dispersion | D5596 | note (4) | note (4) | note (4) | note (4) | note (4) | note (4) | note (4) | |
Oxidative Induction Time (OIT) (min.ave.) (5) | |||||||||
(a)Standard OIT | D3895 | 100 min. | 100 min. | 100 min. | 100 min. | 100 min. | 100 min. | 100 min. | |
(b)High Pressure OIT | D5885 | 400 min. | 400 min. | 400 min. | 400 min. | 400 min. | 400 min. | 400 min. | |
Oven Aging at 85℃ (5).(6) | D5721 | ||||||||
(a)Standard OIT (min.ave.) -% retained after 90 days | D3895 | 55% | 55% | 55% | 55% | 55% | 55% | 55% | |
(b)High Pressure OIT (min.ave.) -% retained after 90 days | D5885 | 80% | 80% | 80% | 80% | 80% | 80% | 80% | |
UV Resistance (7) | |||||||||
(a)Standard OIT (min.ave.) | D3895 | N.R. (8) | N.R. (8) | N.R. (8) | N.R. (8) | N.R. (8) | N.R. (8) | N.R. (8) | |
(b)High Pressure OIT (min.ave.) -% retained after 1600 hrs (9) | D5885 | 50% | 50% | 50% | 50% | 50% | 50% | 50% |
3.Product Qualification of HDPE Geoembrane Pond Liner 1mm
4.Product Packing and Delivery of HDPE Geoembrane Pond Liner 1mm
Package: Rolls with woven bag + paper tube
Delivery: two weeks for a 40HQ